Print this page for the latest updates and directions
2010 Reality Show
Dreamz II Reality Motorsports and
Porter and Chester Institute of Rocky Hill
(Rain Date
Registration ends at
Fees: Cars and Trucks- $25, Motorcycles - $20, Spectators - Free
Location:
Porter and Chester Institute
Waterchase Dr
Rocky Hill, CT 06067
Directions
From the North (Hartford):
Take I-91 South to Exit 24, bear right off the exit ramp onto Silas
Deane Highway. Continue straight under the Highway Bridge through one
traffic light. At second traffic light turn right onto Waterchase
Drive. Follow to the end of cul-de-sac.
For questions and/or information about vendor space, please contact us at:
***Attention Car Show Entries, we historically have a large turn out, therefore we HIGHLY RECOMMEND you arrive early. Registration ends at 11:30 sharp, please plan accordingly. We will not guarantee entry after 11:30. Thank you for your cooperation.***
***If Clubs would like to park as a group ALL CARS must arrive at the same time. NO RESERVED PARKING. ***
Categories:
Subject to change,
| Car/Bike Categories, 1-3 unless otherwise noted | |||
| 1 | Acura | All Models -1, 2, 3, 4 | 4 |
| 2 | Asian Luxury / Exotic | Lexus, Infinity, etc… | 3 |
| 3 | Asian Muscle Car | Supra, NSX, Skyline, etc… | 3 |
| 4 | Chevrolet | All Models | 4 |
| 5 | Corvette | 3 | |
| 6 | Dodge / Chrysler | All Makes and Models | 3 |
| 7 | Domestic Classic | Pre 1983, All Makes and Models | 3 |
| 8 | Domestic Luxury / Exotic | Lincoln, 300C, Caddy, etc… | 3 |
| 9 | Domestic Bike / Chopper | All Makes and Models | 3 |
| 10 | Domestic Muscle Car | All Makes and Models | 3 |
| 11 | European Luxury / Exotic | BMW, Mercedes, Audi, etc… | 3 |
| 12 | Ford / Mercury | All Makes and Models | 3 |
| 13 | GM Other (Pont., Buick, etc...) | All Except Chevy and Saturn | 3 |
| 14 | Honda Accord 98-Current | All Models | 3 |
| 15 | Honda Accord Pre-1998. | All Models | 3 |
| 16 | Honda Accord Wagon | All Models | 3 |
| 17 | Honda Civic 01-Current | All Models | 3 |
| 18 | Honda Civic 96-00 | All Models | 3 |
| 19 | Honda Civic Pre-1996 | All Models | 3 |
| 20 | Honda Other | CRX, Prelude, etc… | 3 |
| 21 | Import Classic | Pre 1983, All Makes and Models | 3 |
| 22 | Import Other | Hyundai, Kia, Daewoo, etc… | 3 |
| 23 | Mazda | All Models | 3 |
| 24 | Mitsubishi | All Others -1, 2, 3, 4 | 4 |
| 25 | Mitsubishi Evo | 1, 2 | 2 |
| 26 | Nissan | All Others 1, 2, 3, 4 | 4 |
| 27 | Nissan 3-Series / Infiniti G3-Series | 3 | |
| 28 | Saturn | All Models | 2 |
| 29 | Scion | All Others | 3 |
| 30 | Scion xB | 3 | |
| 31 | Sport Bike-Extreme | All Makes and Models | 3 |
| 32 | Sport Bike-Modified | All Makes and Models, 1, 2 | 2 |
| 33 | Subaru | All Models | 3 |
| 34 | Toyota | All Models | 3 |
| 35 | Volkswagen | All Models | 3 |
| Truck/Van/SUV Categories, 1-3 unless Otherwise noted | |||
| 36 | Dodge Truck/SUV/Van | All Models | 3 |
| 37 | Domestic Mini Truck/SUV/Van | All Models | 3 |
| 38 | Ford Truck/SUV/Van | All Models | 3 |
| 39 | GM Truck/SUV/Van | All Models | 3 |
| 40 | Import Full Size Truck/SUV/Van | 1,2 | 2 |
| 41 | Import Mini Truck/SUV/Van | All Models | 3 |
| Special Interest, 1-3 unless Otherwise noted | |||
| 42 | Box | Bring The Rims | 3 |
| 43 | Bubbles | Bring The Rims | 2 |
| 44 | Donks | Bring The Rims | 2 |
| Best of / Specialty Categories | |||
| 45 | Best Air Ride/Hydro Setup | ||
| 46 | Best Audio/Video | In-Car Entertainment | |
| 47 | Best Custom Paint | Candies, Metallics, Pearls, etc… | |
| 48 | Best Engine Visual Mods/Detail | ||
| 49 | Best Female - Bike | Must be present, lic. & reg. match | |
| 50 | Best Female - Car | Must be present, lic. & reg. match | |
| 51 | Best Interior | ||
| 52 | Best of Show - Bike | ||
| 53 | Best of Show - Car | ||
| 54 | Best of Show - Truck | ||
| 55 | Best Paint Graphics | ||
| 56 | Best Vinyl Graphics | ||
| 57 | Club of the Day ** | Display, Theme, # of awards recvd. | |
| 58 | Most Represented Club ** | Number of Entries | |
| Contests | |||
| 59 | Engine Rev Contest | ||
| 60 | Devil Dog Eating Contest | ||
| 61 | Tire Toss | ||
| ***PLUS***- Additional awards for Audio Bass (SPL) | |||
| Over 150 awards!!! | |||
Rules